Psalm MIDIs, sorted Numerically
Psalms MIDIs sorted numerically, according to the psalm numberings in the books listed
Psalm Selections, RP Church, McKinnon, Arr. Heather McEwen
Maroon Book: The Book of Psalms for Singing, © Copyright 1973 by The Board of Education and Publication, Reformed Presbyterian Church of North America
Blue Supplement: Selections from the Book of Psalms with Music, The Synod of the Reformed Presbyterian Church of North America
Miscellaneous other sources
Red Book: The Psalms in Metre (Scottish Metrical Version), 1979, Oxford University Press for the RPCI
Maroon Supplement: Psalm Settings (Psalter Supplement No. 1)
| Number | Name | Meter | Composer | Arranger | Source | Mood |
|---|---|---|---|---|---|---|
| 24 | _24_ | 11QD(R) | William Howard Doane (1832-1915) | |||
| 27 | _27_ | Irregular | ||||
| 40 | _40_ | Irregular | ||||
| 44 | Poland | 11Q(R) | Thomas Koschat (1845-1914), 1862 | |||
| 56 | Bon Accord | CM(R) | Scottish Psalter, Aberdeen, 1625 | Jubilant | ||
| 76 | Regent Square | 87.87-6 | Henry Thomas Smart (1813-1879) | |||
| 91 | _91_ | CM | ||||
| 96 | Diadem | CM-6(R) | James Ellor (1819-1899) | |||
| 103 | _103_ | Irregular | ||||
| 121 | _121_ | Irregular | ||||
| 144 | Lennox | HM(R) | Lewis Edson (1748-1820), c. 1782 | Jubilant |
Psalm Selections, RP Church, McKinnon, Arr. Heather McEwen
| Number | Name | Meter | Composer | Arranger | Source | Mood |
|---|---|---|---|---|---|---|
| 6 | _91_ | CM | ||||
| 21 | _40_ | Irregular |
Maroon Book: The Book of Psalms for Singing, © Copyright 1973 by The Board of Education and Publication, Reformed Presbyterian Church of North America
| Number | Name | Meter | Composer | Arranger | Source | Mood |
|---|---|---|---|---|---|---|
| 1A | Arlington | CM | Dr. Thomas Augustine Arne (1710-1778), 1762 | Rev. Ralph Harrison (1748-1810), 1784 | Didactic | |
| 1B | Giessen | LM-6 | Henry John Gauntlett (is this Henry John Gauntlett, Mus. Doc. (1805-1876)?) | Comprehensive Tune Book, 1851 | ||
| 2 | Hintze | 77.77.D | Jakob Hintze (1622-1702), 1678 | Harm. Johann Sebastian Bach (1685-1750) | ||
| 3 | New Britain | CM | Virginia Harmony, 1831 | Restful | ||
| 4A | Wallace | CM(R) | John Knox Robb (1868-1960), 1929 | Restful | ||
| 4B | Penitence | 11.11.11.11 (Trochaic) | Spencer Lane (1843-1903) | |||
| 5A | Morning Light | 77.77.D | J. W. Bischoff | |||
| 5B | Aberystwyth | 77.77.D | Joseph Parry (1841-1903), 1879 | Plaintive | ||
| 6 | Olive's Brow | LM | William Batchelder Bradbury (1816-1868), 1853 | |||
| 7A | Longwood | 10.10.10.10 | Sir Joseph Barnby (1838-1896), 1872 | |||
| 7B | Beulah Church | 10.10.10.10 | Robert Marshall Copeland (1945-), 1972 | |||
| 8A | Dunfermline | CM | Scottish Psalter, 1615 | Cheerful | ||
| 8B | Amsterdam | 76.76.77.76 | Johann Anastasius Freylinghausen, 1704 (?cf. James Nares (1715-1783)) | John Wesley, Collection of Tunes as they are sung at the Foundry, 1742 | Geistreiches Gesangbuch | |
| 9A | Sankey | 11Q | Ira David Sankey (1840-1908), 1887 | |||
| 9B | Joanna | 11Q | John Roberts (1822-1877), 1839 | Welsh melody (?Caniadou y Cyssegr) | Jubilant | |
| 10A | Penitentia | 10.10.10.10 | Edward Dearle (1806-1891), 1874 | |||
| 10B | Sursum Corda | 10.10.10.10 | Alfred Morton Smith (1879-19??) | Eleanor McLam Hutcheson (1920-), 1972 | ||
| 11 | Olmutz | SM | Lowell Mason (1792-1872) | Gregorian Chant | ||
| 12A | Belmont | CM | William Gardiner | Gardiner's Sacred Melodies, Volume I, 1812 | Restful | |
| 12B | Strength And Stay | 11.10.11.10 | Rev. John Bacchus Dykes, Mus. Doc. (1823-1876), 1875 | |||
| 13 | Meditation | CM | John Henry Gower (1855-1922), 1890 | |||
| 14A | Yorke Tune | CM | Scottish Psalter, 1615 | Didactic | ||
| 14B | Yorke Tune | CM | Scottish Psalter, 1615 | Didactic | ||
| 14C | Old 128th | 76.76.D | Collected by Louis Bourgeois (c. 1510-c. 1561) | Robert Marshall Copeland (1945-), 1971 | Genevan Psalter, 1547 | |
| 15 | Lowry | 64.64.66.64 | Robert Lowry (1826-1899) | Didactic | ||
| 16A | Medfield | CM | William Mather (1756-1808) | Cheerful | ||
| 16B | Foundation | 11Q | American melody | Harm. Carlton R. Young (1926-) | Not available due to potential copyright issues; (?cf. William Walker, Southern Harmony) | |
| 17A | St. Andrew | CM | William Tans'ur (1706-1783) | New Harmony of Sion, II (Tans'ur's Collection), 1764 | Cheerful | |
| 17B | Balerma | CM | Francois Hippolyte Barthelmon (1741-1808) | Robert Simpson (1790-1832) | Restful | |
| 17C | Dalehurst | CM | Arthur Cottman (1842-1879) | |||
| 18A | Uxbridge | LM | Lowell Mason (1792-1872), 1830 | Restful | ||
| 18B | Freuen Wir Uns | LM | Michael Weisse (c. 1480-1534) | Bohemian Melody | ||
| 18C | Canonbury | LM | Robert Schumann (1810-1856) | Someone | ||
| 18D | Goeldel | LM | Johann Hermann Schein (1586-1630), 1625 | |||
| 18E | Holy Trinity | LM | Nikolaus Hermann (c. 1485,1490-1561), 1560 | |||
| 18F | Eisenach | LM | Johann Hermann Schein (1586-1630), 1627 | |||
| 18G | Margaret | 10.10.10.10 | Robert Marshall Copeland (1945-), 1972 | |||
| 18H | Crasselius | 10.10.10.10 | Georg Wittwe | Musikalisches Handbuch, 1690 | Jubilant | |
| 18I | Morecambe | 10.10.10.10 | Frederick Cook Atkinson (1841-1897), 1870 | |||
| 18J | Birmingham | 10.10.10.10 | Francis Cunningham | Selection of Psalm Tunes, 1834 | ||
| 18K | Pursuit | 10.10.10.10 | Anonymous | |||
| 18L | Pax Dei | 10.10.10.10 | Rev. John Bacchus Dykes, Mus. Doc. (1823-1876) | |||
| 19A | Clarkesville | HM(R) | William Batchelder Bradbury (1816-1868) | Didactic | ||
| 19B | Millennium | HM | English Melody, 1826 | |||
| 20A | Trust Him | CMD | John Hart Stockton (1813-1877) | |||
| 20B | Leighton | LM | William Leighton, d. before 1614 | |||
| 21A | Noel | CMD | Sir Arthur Seymour Sullivan (1842-1900), 1871 | English Melody | ||
| 21B | Ellacombe | CMD | Gesangbuch der Hertzogl, Wurttemburg, Hofkapelle | |||
| 21C | Latakia | 12.9.12.9 | E. G. Taylor | |||
| 21D | Latakia | 12.9.12.9 | E. G. Taylor | |||
| 22A | Naomi | CM | Johann George Nageli (1773-1836) | Lowell Mason (1792-1872) | Prayerful | |
| 22B | Martyrs | CM | Scottish Psalter, 1615 | Plaintive | ||
| 22C | Kingsfold | CMD | English melody collected Lucy Broadwood (1858-1929) | Harm. Ralph Vaughan-Williams (1872-1958), 1906 | Not available due to potential copyright issues until 2028 | |
| 22D | Tiverton | CM | Thomas Grigg | John Rippon's A Selection of Psalms and Hymn Tunes, c. 1791/5 | Jubilant | |
| 22E | Nativity | CM | Henry LaHee (1826-1912), 1855 | |||
| 22F | Fillmore | LM-6 | Jeremiah Ingalls (1764-1828) | |||
| 22G | Wavertree | LM-6 | William Shore (fl. mid 19th C) | |||
| 22H | Vision | LM-6 | William Howard Doane (1832-1915) | |||
| 22I | Creation | LM-6 | Franz Josef Haydn (1732-1809) | Isaac Baker Woodbury (1819-1858) | ||
| 23A | Evan | CM | Rev. William Henry Havergal (1793-1870) | Prayerful | ||
| 23B | Crimond | CM | Jessie Seymour Irvine (1836-1887) | David Grant (1833-1893) | Restful | |
| 23C | Resignation | 11Q | Anonymous | Restful | ||
| 23D | Dominus Regit Me | 11Q | Samuel Alexander Sterrett Metheny (1861-1921) | |||
| 24A | Varina | CMD | George Frederic Root (1820-1895) | |||
| 24B | Mear | CM | Aaron Williams (1731-1776) | |||
| 24C | Greyfriars | 11Q | Samuel Alexander Sterrett Metheny (1861-1921) | Jubilant | ||
| 25A | Leominster | SMD | George William Martin (1828-1881) | Sir Arthur Seymour Sullivan (1842-1900) | ||
| 25B | Detroit | SM | Eurotas P. Hastings (1791-1866) | |||
| 25C | Welcome Voice | SMD | Louis Hartsough (1820-1872) | |||
| 25D | Trentham | SM | Robert Jackson (1842-1914), 1888 | Restful | ||
| 26A | Spohr | CM | Louis Spohr (1784-1859) | Someone | Prayerful | |
| 27A | Boston | CM | Uzziah Christopher Burnap (1834-1900) | Didactic | ||
| 27B | Lynton | CM | Arthur J. Jamouneau | Prayerful | ||
| 27C | Louise | CM | Robert Marshall Copeland (1945-) | |||
| 27D | Bevan | HM | Sir John Goss, Mus. Doc. (1800-1880), 1853 | Jubilant | ||
| 27E | Samuel | HM | Sir Arthur Seymour Sullivan (1842-1900), 1874 | |||
| 27F | St. John | HM | Rev. William Henry Havergal (1793-1870), 1853 (also attrib. Parish Choir, 1851) | Jubilant | ||
| 28A | French | CM | Scottish Psalter, 1615 | Majestic | ||
| 28B | Barnabas | 76.76.77.76 | Adapted from French Psalter, 1561 | |||
| 29A | Kremser | 11Q | Edward Kremser (1838-1914) | Dutch Melody, 1625 | ||
| 29B | Give Ye to Jehovah | 11Q | Horatio Richmond Palmer (1834-1907) | |||
| 30A | Angel's Story | 76.76.D | Arthur Henry Mann (1850-1929) | |||
| 30B | Farmer | 76.76.D | John Farmer (1836-1901) | |||
| 31A | Gabriel | CM | Charles H. Gabriel (1856-1932) | Prayerful | ||
| 31B | Worship | CMD | Sir Robert Prescott Stewart (1825-1894) | |||
| 31C | Harvey's Chant | CM | William Batchelder Bradbury (1816-1868) | |||
| 31D | Ancyra | CMD | Benjamin C. Unseld (1843-1923) | |||
| 31E | Lancashire | 76.76.D | Henry Thomas Smart (1813-1879), 1836 | |||
| 31F | Llangloffan | 76.76.D | Welsh melody | |||
| 31G | Saints' Praise | 76.76.D | John Knox Robb (1868-1960), 1949 | |||
| 32A | Tabler | CM | E. H. Frost | |||
| 32B | Main | CM | Johann George Nageli (1773-1836) | Someone | Cheerful | |
| 32C | Vox Dilecti | CMD | Rev. John Bacchus Dykes, Mus. Doc. (1823-1876), 1868 | |||
| 32D | Campbell | CMD | Anonymous | |||
| 33A | Ravendale | 886.886 | Walter Stokes (1847-????) | Didactic | ||
| 33B | Jehovah Nissi | 886.886 | Edward Patrick Crawford (1846-1912) | |||
| 33C | Meribah | 886.886 | Lowell Mason (1792-1872) | |||
| 34A | Champs Elysees | CMD | French Air | |||
| 34B | Trust Him | CMD | John Hart Stockton (1813-1877) | |||
| 34C | Yorkshire | 10.10.10.10-6 | John Wainwright (c. 1723-1768), 1750 | |||
| 34D | New Invocation | 10.10.10.10-6 | Carl Wilfred Landahl (1908-????) | |||
| 35A | Hamburg | LM | Lowell Mason (1792-1872), 1824 | Gregorian Chant | ||
| 35B | Wareham | LM | William Knapp (1698-1768), 1738 | Cheerful | ||
| 35C | Mendon | LM | Lowell Mason (1792-1872), 1832 | German Melody | ||
| 35D | Zephyr | LM | William Batchelder Bradbury (1816-1868) | |||
| 35E | Warrington | LM | Rev. Ralph Harrison (1748-1810) | Jubilant | ||
| 36A | Manoah | CM | Henry Wellington Greatorex (1813-1858), 1851 | |||
| 36B | Peace | CMD | Felix B. Mendelssohn (1809-1847) | |||
| 37A | St. Anne | CM | William Croft, Mus. Doc. (1678-1727) | Majestic | ||
| 37B | Heavenly Fold | CMD | William Fishe Sherwin (1826-1888) | |||
| 37D | Warwick | CM | Samuel Stanley (1767-1822) | Jubilant | ||
| 37E | Dodd | CM | William Batchelder Bradbury (1816-1868) | |||
| 37F | St. Peter | CM | Alexander Robert Reinagle (1799-1877), c. 1836 | Didactic | ||
| 38A | Old 38th | 847.847 | Collected by Louis Bourgeois (c. 1510-c. 1561) | Claude le Jeune (c.1529-1600), 1601 | Genevan Psalter, 1542 | |
| 38B | St. Sylvester | 87.87 | Rev. John Bacchus Dykes, Mus. Doc. (1823-1876) | |||
| 38C | Brocklesbury | 87.87 | Charlotte Alington Barnard (1830-1869), 1868 | |||
| 38D | Mount Vernon | 87.87 | Lowell Mason (1792-1872) | |||
| 39A | Langran | 10.10.10.10-6 | James Langran (1835-1909), 1861 | |||
| 39B | Eventide | 10.10.10.10 | William Henry Monk (1823-1889), 1861 | Restful | ||
| 40A | Arlington | CM | Dr. Thomas Augustine Arne (1710-1778), 1762 | Rev. Ralph Harrison (1748-1810), 1784 | Didactic | |
| 40B | Covenanters | CM | Joseph C. Lowry, 1817 | Not available due to potential copyright issues | ||
| 40C | Forest Green | CMD | Ralph Vaughan-Williams (1872-1958), 1906 | English melody | ||
| 40D | Green Hill | CM | Albert Lister Peace, Mus. Doc. (1844-1912) | |||
| 40E | Fingal | 66.66.D | Leopold L. Dix (1861-1935), 1933 | Irish traditional melody | ||
| 40F | Lausanne | 66.66.D | Lausanne Choral Book | |||
| 41A | Ishpeming | CMD | Gerhard Theodore Alexis (1889-1927), 1924 | |||
| 41B | Heath | CM | Lowell Mason (1792-1872), 1841 | |||
| 42A | St. Agnes, Durham | CM | Rev. John Bacchus Dykes, Mus. Doc. (1823-1876), 1866 | Restful | ||
| 42B | Wetherby | CM | Samuel Sebastian Wesley, Mus. Doc. (1810-1876), 1872 | Cheerful | ||
| 42C | Nashville | LM-6 | Lowell Mason (1792-1872); rearr. Charles Reed McBurney (1914-), 1972 | Gregorian Chant | ||
| 43 | Azmon Denfield | CM | Carl Gotthelf Glaser (1784-1829), 1839 | Lowell Mason (1792-1872); then a Committee | Jubilant | |
| 44A | Pinneo | CMD | Henry Thomas Smart (1813-1879), 1868 | |||
| 44B | St. Flavian | CM | John Daye | The Whole Booke of Psalms (Daye's Psalter), 1562 | Didactic | |
| 44C | Resolution | CMD | American Melody | |||
| 44D | Robinson | 11Q | Anonymous | |||
| 44E | Mara | 11Q | Samuel Alexander Sterrett Metheny (1861-1921), 1911 | |||
| 44F | Mobile | 11Q | John P. Campbell (fl. c. 1900), 1899 | |||
| 45A | Louisville | SM(R) | John Zundel (1815-1882) | Jubilant | ||
| 45B | Laban | SM | Lowell Mason (1792-1872), 1832 | |||
| 45C | Diademata | SMD | George Job Elvey (1816-1893), 1868 | |||
| 46A | Materna | CMD | Samuel Augustus Ward (1848-1903), 1894 | |||
| 46B | Hetherton | CMD | John Knox Robb (1868-1960), 1949 | |||
| 46C | Ein' Feste Burg | 88.88.66.668 | Martin Luther (1483-1546), 1529 | |||
| 47A | Petersham | CMD | Clement William Poole (1828-1924), 1875 | Majestic | ||
| 48A | Tallis' Ordinal | CM | Thomas Tallis (c. 1520-1585), 1567 | Didactic | ||
| 48B | Zerah | CM | Lowell Mason (1792-1872) | Jubilant | ||
| 49A | Seymour | 77.77 | Carl Maria von Weber (1786-1826) | Henry Wellington Greatorex (1813-1858), 1851 | Didactic | |
| 49B | Mercy | 77.77 | Louis Moreau Gottschalk (1829-1869) | |||
| 49C | Seymour | 77.77 | Carl Maria von Weber (1786-1826) | Henry Wellington Greatorex (1813-1858), 1851 | Didactic | |
| 50A | Silver Street | SM | Isaac Smith (1734-1805), c. 1770 | |||
| 50B | St. Thomas | SM | Aaron Williams (1731-1776), 1770 | Cheerful | ||
| 50C | Montgomery | SMD | Isaac Baker Woodbury (1819-1858), 1852 | |||
| 51A | Helena | CM | William Batchelder Bradbury (1816-1868) | |||
| 51B | Myra | CMD | Paul DeLo McCracken (1898-), 1948 | |||
| 51C | Prayer | CM | William U. Butcher | |||
| 51D | Toplady | 77.77-6 | Thomas Hastings (1784-1872), 1830 | |||
| 51E | Ajalon | 77.77-6 | Richard Redhead (1820-1901), 1853 | Prayerful | ||
| 51F | Guide | 77.77-6 | Marcus Morris Wells (1815-1895) | |||
| 52A | Mason's Chant | CM | William Batchelder Bradbury (1816-1868) | |||
| 52B | Old 77th | 88.77.D | Collected by Louis Bourgeois (c. 1510-c. 1561) | Robert Marshall Copeland (1945-), 1971 | Genevan Psalter, 1547 | |
| 53 | Boylston | SM | Lowell Mason (1792-1872) | Didactic | ||
| 54A | Bingham | CM | Anonymous | |||
| 54B | Ebenezer | 87.87.D | Thomas John Williams (1869-1944), 1890 | |||
| 55A | Sarah | CM | Charles H. Gabriel (1856-1932), 1901 | |||
| 55B | St. Matthew | CMD | William Croft, Mus. Doc. (1678-1727), 1708 | Restful | ||
| 55C | New Saxony | CM | William James Kirkpatrick (1838-1921) | |||
| 56 | Consolation | CM-6 | John Wyeth (1770-1858) | Robert Marshall Copeland (1945-), 1972 | John Wyeth's Repository of Sacred Music, Volume II, 1813 | |
| 57A | Clinton | CM | Joseph Parry Holbrook (1822-1888) | |||
| 57B | Sunderland | CM | Chester G. Allen (1838-1878), 1869 | |||
| 58B | Worcester | CMD | William Billings (1746-1800), 1786 | |||
| 59A | Nomina | CM | Henry Thomas Smart (1813-1879) | |||
| 59B | Crediton | CM | Thomas Clark (1775-1859) | Jubilant | ||
| 60A | Downs | CM | Lowell Mason (1792-1872) | |||
| 60B | Ruth | CMD | W. Irving Hartshorn | Someone | ||
| 61 | Josephine | 886.886 | Ernest Richard Kroeger (1862-1934) | Didactic | ||
| 62A | Jerusalem | CM | Charles F. Roper (fl. late 19th C) | |||
| 62B | Pavanas | Irregular (10.8.10.8.12.12) | Gaspar Sanz (1640-1710) | Someone | ||
| 62C | Phuvah | CM | Melchior Vulpius (c. 1560-1615) | |||
| 63A | Cooling | CM | Alonzo Judson Abbey (1825-1887) | |||
| 63B | Te Deum | Irregular (687.687.10.10.87) | Andre Campra (1660-1744) | Adapted by George Duncan Lowe (1935-), 1972 | ||
| 64A | Culross | CM | Scottish Psalter, 1634 | Plaintive | ||
| 64B | Schmucke Dich | 99.99.D | Johann Cruger (1598-1662), 1649 | |||
| 65A | Webb | 76.76.D | George James Webb (1803-1887), 1837 | Jubilant | ||
| 65B | Commemoration | 76.76.D | Bartholomaeus Gesius (1555-1613), 1605 | Johann Sebastian Bach (1685-1750) | ||
| 66A | Miles Lane | CM | William Shrubsole (1760-1806), 1779 | |||
| 66B | Clarendon | CM | Isaac Tucker | |||
| 67A | Missionary Hymn | 76.76.D,66.66.D | Lowell Mason (1792-1872), 1824 | Prayerful | ||
| 67B | Miriam | 76.76.D | Joseph Parry Holbrook (1822-1888) | |||
| 68A | Laight Street | CM(R) | Thomas Hastings (1784-1872) | |||
| 68B | Believe | CM | English Melody | |||
| 68C | Herbert | CMT | John Bunyan Herbert | Someone | ||
| 68D | Weymouth | CMD | Theodore Parker Ferris (1908-), 1941 | Not available due to potential copyright issues | ||
| 68E | Croydon | CM | Ludwig van Beethoven (1770-1827) | Someone | ||
| 69B | Agawam | CM | William Batchelder Bradbury (1816-1868) | Prayerful | ||
| 69C | Ephratah | CMD | Alonza Potter Howard (1838-1902) | |||
| 69D | Lafayette | CM | John Bunyan Herbert | |||
| 69E | Sabbath Evening | CM | Thomas Edson Perkins (1831-1912) | |||
| 70A | St. Bride | SM | Samuel Howard, Mus. Doc. (1710-1782), 1762 | Plaintive | ||
| 70B | State Street | SM | Jonathan Call Woodman (1813-1894), 1844 | |||
| 70C | Psalm Tone | 86.86 | Joseph Gelineau [S.J.] | Someone, followed by Timothy Sven Nelson (1976-), 1999 | ||
| 71A | Contemplation | CM | Frederick Arthur Gore Ousley (1825-1889) | Restful | ||
| 71B | This Endris Nyght | CM | 15th Century English carol | harm. Ralph Vaughan-Williams (1872-1958) | Not available due to potential copyright issues until 2028 | |
| 71C | Politz | CMD | Horatio Richmond Palmer (1834-1907) | |||
| 71D | Wiltshire | CM | Sir George Thomas Smart (1776-1867), c.1795 | Restful | ||
| 72A | Truro | LM | Thomas Williams | Psalmodia Evangelica, 1789 | ||
| 72B | Rockingham New | LM | Lowell Mason (1792-1872), 1830 | |||
| 72C | Andre | LM | William Batchelder Bradbury (1816-1868) | |||
| 73A | Rakem | LM-6 | Isaac Baker Woodbury (1819-1858) | |||
| 73B | Petersburg | LM-6 | Dmitri Stepanovitch Bortnianski (1752-1805) | Majestic | ||
| 73C | Trust | LM-6 | Donald Bruce Martin (1880-1941), 1920 | Didactic | ||
| 74A | Leaf | CM(R) | Anonymous | |||
| 74B | Broomsgrove | CM(R) | Thomas Williams | Psalmodia Evangelica, 1789 | Jubilant | |
| 75 | Kathrine | CM | Charles H. Gabriel (1856-1932) | Majestic | ||
| 76A | Neander | 87.87-6 | Joachim Neander (1650-1680), 1680 | |||
| 76B | Neumark | 98.98.88 | Georg Neumark (1621-1681), 1657 | |||
| 77A | Palestrina | CM | Giovanni Pierluigi da Palestrina (1525-1594) | Restful | ||
| 77B | Bovina | CMD | Laura A. Tate | |||
| 77C | Effingham | CM | Georg Wittwe | Thomas Moore (fl. 1750-1792), 1750 | Musikalisches Handbuch, 1690 | Cheerful |
| 78A | Illa | CMD | Louis Spohr (1784-1859) | |||
| 78B | Winchester Old | CM | George Kirbye (????-1634) | Thomas Este's The Whole Booke of Psalmes, 1592 | Jubilant | |
| 78C | Ellacombe | CMD | Gesangbuch der Hertzogl, Wurttemburg, Hofkapelle | |||
| 78D | Barrow Prince | CM | Anonymous | Cheerful | ||
| 78E | Dedekam | CMD | Sophie Dedekam | |||
| 78F | Grigg | CM | Joseph Grigg (????-1768) | |||
| 78G | St. Gregory, Wainwright | CM | Robert Wainwright, Mus. Doc. (1748-1782) | Cheerful | ||
| 78H | St. Ambrose | CM | Charles H. Steggall (1826-1905), 1849 | |||
| 79A | Holy Cross | 86.84 | Arthur Henry Brown (1830-1926) | |||
| 79B | Fair Haven | 86.84 | Donald Bruce Martin (1880-1941), 1920 | |||
| 80A | Unde Et Memores | 10.10.10.10-6 | William Henry Monk (1823-1889), 1875 | |||
| 80B | Bryn Calfaria | 88.88.88.98 | William Owen (1814-1893) | |||
| 81A | O Jesu | CM-6 | J. B. Riemann | Hirschberger Gesangbuch, 1741 | ||
| 81B | Keokuk | CM-6 | William Batchelder Bradbury (1816-1868) | |||
| 82 | Omni Die | 87.87 | David Gregor Corner | Gesangbuch, 1631 | ||
| 83A | Monora | CMD | William Batchelder Bradbury (1816-1868) | |||
| 83B | Irish | CM | Irish melody; A Collection of Hymns and Sacred Poems, 1749 | Majestic | ||
| 83C | Salvum Fac | 11.10.11.10.D | Andre Campra (1660-1744) | George Duncan Lowe (1935-), 1972 | ||
| 84A | Stella | LM-6 | English melody, 1894 | Restful | ||
| 84B | Melita | LM-6 | Rev. John Bacchus Dykes, Mus. Doc. (1823-1876), 1861 | |||
| 85A | Bera | LM | John Edgar Gould (1822-1875), 1849 | |||
| 85B | Bradbury | LM | William Batchelder Bradbury (1816-1868) | |||
| 86A | Conwell | 11.8.11.8 | John Knox Robb (1868-1960), 1949 | Didactic | ||
| 86B | Delphine | 11.8.11.8 | Hart Pease Danks (1824-1902) | |||
| 87 | St. Leonard | CM | Henry Thomas Smart (1813-1879), 1867 | Didactic | ||
| 88A | Mersine | 10.10.10.10 | Samuel Alexander Sterrett Metheny (1861-1921), 1910 | |||
| 88B | Ellers | 10.10.10.10 | Edward John Hopkins, Mus. Doc. (1818-1901), 1869 | Restful | ||
| 89A | New Jerusalem | CM | R. S. Taylor | |||
| 89B | Noel | CMD | Sir Arthur Seymour Sullivan (1842-1900), 1871 | English Melody | ||
| 89D | St. Magnus | CM | Jeremiah Clark (c. 1669,1673-1707), 1707 | Jubilant | ||
| 89E | Halifax | CMD | Georg Frederic Handel (1685-1789), 1748 | Austin C. Lovelace (1919-) | Not available due to potential copyright issues | |
| 89F | Covenanters | CM | Joseph C. Lowry, 1817 | Not available due to potential copyright issues | ||
| 89G | Norwich | CM | Thomas Ravenscroft (c. 1582-c. 1635) | The Whole Booke of Psalmes (Ravenscroft's Psalter), 1621 | Prayerful | |
| 89H | Emmanuel | CM | Ludwig van Beethoven (1770-1827) | Restful | ||
| 90A | Martyrdom | CM | Hugh Wilson (1764-1824) | Robert Archibald Smith (1780-1829), 1825 | Prayerful | |
| 90B | Beatitudo | CM | Rev. John Bacchus Dykes, Mus. Doc. (1823-1876) | Prayerful | ||
| 90C | St. Catherine | LM-6 | Henry Frederick Hemy (1818-1888), 1864 | James George Walton (1821-1905), 1874 | Restful | |
| 91A | Hyfrydol | 87.87.D | Rowland Hugh Pritchard (1811-1887), c. 1830 | harm. Ralph Vaughan-Williams (1872-1958) | Not available due to potential copyright issues until 2028 | Majestic |
| 91B | Woodworth | LM | William Batchelder Bradbury (1816-1868), 1849 | Restful | ||
| 91C | O Salutarius | LM | Samuel Alexander Sterrett Metheny (1861-1921), 1911 | Gregorian Chant | ||
| 91D | Gardiner | LM | William Gardiner | Gardiner's Sacred Melodies, Volume II, 1815 | ||
| 92A | Thanksgiving | CMD | E. O. Butterfield | |||
| 92B | Thanksgiving | CMD | E. O. Butterfield | |||
| 92C | Darwall's 148th | HM | Rev. John Darwall (1731-1789), 1770 | Jubilant | ||
| 93A | Rialto | SM | George Frederic Root (1820-1895) | |||
| 94A | Austria | 87.87.D | Franz Josef Haydn (1732-1809) | |||
| 94B | Kingdom | 87.87 | Vicar Earle Copes (1921-), 1959 | Not available due to potential copyright issues | ||
| 95A | Alexandria | CM | William Arnold (1768-1832) | |||
| 95B | Rest | CM | Lowell Mason (1792-1872), 1854 | From Hallelujah | Restful | |
| 95C | Old 95th | 889.889 | Collected by Louis Bourgeois (c. 1510-c. 1561) | Eleanor McLam Hutcheson (1920-), 1972 | ?Genevan Psalter | |
| 96A | Coronation | CM-6 | Oliver Holden (1765-1844), 1793 | |||
| 96B | Morwellham | CM-6 | Charles H. Steggall (1826-1905), 1890 | |||
| 97A | Grafton | CM | Thomas Clark (1775-1859) | Jubilant | ||
| 97B | Henry | CM | Sylvanus B. Pond (1792-1871) | |||
| 97C | Throne | 11.10.11.6.D | Charles Reed McBurney (1914-) and Eleanor McLam Hutcheson (1920-), 1969 | |||
| 98A | Desert | CM(R) | Thomas Jarman (1762-1862) | Jubilant | ||
| 98B | Stuttgart | 87.87 | Gotha Cantional, 1715 | Jubilant | ||
| 99A | St. Stephen, Abridge | CM | Isaac Smith (1734-1805), c. 1770 | Cheerful | ||
| 99B | St. Lawrence | CM | Robert Archibald Smith (1780-1829) | Cheerful | ||
| 99C | Leoni | 66.84.D | Someone, 1777 | Hebrew Melody | ||
| 100A | Old 100th | LM | Collected by Louis Bourgeois (c. 1510-c. 1561) | Genevan Psalter, 1551 | Majestic | |
| 100B | Glasgow | CM | Thomas Moore (fl. 1750-1792) | Psalm Singer's Pocket Companion, 1756 | Jubilant | |
| 101 | Aurelia | 76.76.D | Samuel Sebastian Wesley, Mus. Doc. (1810-1876), 1825 | Didactic | ||
| 102A | Baca | LM(R) | William Batchelder Bradbury (1816-1868) | |||
| 102B | Park Street | LM(R) | Frederic Marc Antonie Venua (1786-1872) | |||
| 102C | Rolland | LM(R) | William Batchelder Bradbury (1816-1868) | |||
| 103A | Beecher | 87.87.D | John Zundel (1815-1882) | |||
| 103B | Evening Prayer | 87.87 | George Cole Stebbins (1846-1945) | Prayerful | ||
| 103C | Compassion | 87.87 | Samuel Alexander Sterrett Metheny (1861-1921) | |||
| 103D | Sicilian Mariners | 87.87 | Sicilian melody | |||
| 104A | Lyons | 10.10.11.11 | Johann Michael Haydn (1737-1806) | William Gardiner | Gardiner's Sacred Melodies, Volume II, 1815 | |
| 104B | Emsworth | 10.10.11.11 | John Knox Robb (1868-1960), 1949 | |||
